USGS Mark/Monogram/Motto

Online Map Lists


Idaho On-Line Map List

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TID0002Aberdeen 42° 52' 30"112° 45' 00"19711971Topographic
TID1682Abes Knob 46° 52' 30"116° 22' 30"19941994Topographic
TID0003Acequia 42° 37' 30"113° 30' 00"19641964Topographic
TID0004Acorn Butte 45° 07' 30"115° 00' 00"19731973Topographic
TID1683Adair 47° 15' 00"115° 30' 00"19951995Topographic
TOR0009Adrian 43° 37' 30"117° 00' 00"19671967Topographic
TID1684Advent Gulch 44° 37' 30"116° 45' 00"19831987Topographic -- Provisional
TID1685Agency Creek 44° 52' 30"113° 30' 00"19861989Topographic -- Provisional
TID0005Aggipah Mountain 45° 07' 30"114° 37' 30"19621962Topographic
TID1686Ahsahka 46° 30' 00"116° 15' 00"19941994Topographic
TID0007Albion 42° 22' 30"113° 30' 00"19681968Topographic
TID1581Alder Creek Flats 47° 07' 30"116° 37' 30"19941994Topographic
TID1687Aldermand Ridge 46° 37' 30"116° 15' 00"19941994Topographic
TID0008Alexander 42° 37' 30"111° 37' 30"19791982Topographic -- Provisional
TID1688Allan Mountain 45° 30' 00"114° 00' 00"19911991Topographic -- Provisional
TID0009Allison Creek 44° 45' 00"113° 52' 30"19621962Topographic
TID0010Almo 42° 00' 00"113° 37' 30"19681968Topographic
TID1613Alpha 44° 22' 30"116° 00' 00"19811985Topographic -- Provisional
TWY2133Alpine 43° 07' 30"111° 00' 00"19661966Topographic
TMT2946Alta 45° 30' 00"114° 15' 00"19911991Topographic -- Provisional
TID0012Alturas Lake 43° 52' 30"114° 45' 00"19631963Topographic
TID0013Amber Lakes 43° 45' 00"114° 22' 30"19671967Topographic
TID0015American Falls 42° 45' 00"112° 45' 00"19711971Topographic
TID0016American Falls NW 42° 52' 30"112° 52' 30"19711971Topographic
TID0017American Falls SW 42° 45' 00"112° 52' 30"19711971Topographic
TID0019Ammon 43° 22' 30"111° 52' 30"19751981Topographic
TID0020Anderson Butte 45° 52' 30"115° 15' 00"19951995Topographic
TID0021Anderson Ranch Dam 43° 15' 00"115° 22' 30"19731973Topographic
TID0022Antelope Butte 43° 45' 00"112° 30' 00"19691969Topographic
TID0023Antelope Creek 42° 07' 30"115° 45' 00"19751979Topographic
TID0024Antelope Flat 44° 15' 00"114° 00' 00"19631963Topographic
TID0025Antelope Lake 43° 07' 30"113° 07' 30"19721972Topographic
TID0026Antelope Spring 42° 52' 30"116° 22' 30"19891992Topographic
TID0027Antelope Valley 44° 22' 30"111° 45' 00"19721972Topographic
TID0028Anthony Peak 46° 52' 30"116° 07' 30"19941994Topographic
TID0029Aparejo Point 44° 52' 30"114° 37' 30"19631963Topographic
TID0030Appendicitis Hill 43° 37' 30"113° 22' 30"19721972Topographic
TID0031Arbon 42° 22' 30"112° 30' 00"19731973Topographic
TID0034Arco Hills 43° 37' 30"113° 07' 30"19721972Topographic
TID0035Arco Hills SE 43° 30' 00"113° 00' 00"19721972Topographic
TID0036Arco North 43° 37' 30"113° 15' 00"19721972Topographic
TID0037Arco Pass 43° 45' 00"113° 07' 30"19691969Topographic
TID0038Arco South 43° 30' 00"113° 15' 00"19721972Topographic
TID0039Arctic Point 45° 22' 30"115° 00' 00"19741978Topographic
TID0040Arimo 42° 30' 00"112° 07' 30"19681968Topographic
TID0041Arrowrock Dam 43° 30' 00"115° 52' 30"19691976Topographic
TID0042Arrowrock Reservoir NE 43° 37' 30"115° 45' 00"19691969Topographic
TID1689Artillery Dome 44° 37' 30"115° 07' 30"19881990Topographic -- Provisional
TID0046Ashton 44° 00' 00"111° 22' 30"19651965Topographic
TWA0046Asotin 46° 15' 00"117° 00' 00"19711971Topographic
TID0048Athol 47° 52' 30"116° 37' 30"19961996Topographic
TID0049Atlanta East 43° 45' 00"115° 00' 00"19721972Topographic
TID0050Atlanta West 43° 45' 00"115° 07' 30"19721972Topographic
TID0051Atomic City 43° 22' 30"112° 45' 00"19731973Topographic
TWY0054Auburn 42° 45' 00"111° 00' 00"19741980Topographic
TID0052Austin Butte 42° 30' 00"115° 37' 30"19741980Topographic
TID1690Avery 47° 15' 00"115° 45' 00"19951995Topographic
TID0053Bacon Peak 46° 52' 30"115° 15' 00"19941994Topographic
TID1691Badger Creek 44° 00' 00"113° 07' 30"19831987Topographic -- Provisional
TID0054Badger Hole Spring 42° 07' 30"112° 45' 00"19731973Topographic
TID1569Badger Peak 42° 30' 00"113° 00' 00"19801984Topographic -- Provisional
TID0055Badger Spring Gulch 45° 15' 00"113° 45' 00"19661966Topographic
TID1692Baker 45° 00' 00"113° 37' 30"19861989Topographic -- Provisional
TID0056Baker Peak 43° 37' 30"114° 37' 30"19701970Topographic
TID0057Balanced Rock 42° 30' 00"114° 52' 30"19871992Topographic
TID0058Bald Mountain 44° 15' 00"114° 15' 00"19631963Topographic
TID0059Baldy Knoll 43° 15' 00"112° 22' 30"19761979Topographic
TID0060Bally Mountain 45° 00' 00"116° 15' 00"19631963Topographic
TID0062Bancroft 42° 37' 30"111° 52' 30"19791982Topographic -- Provisional
TID0063Banida 42° 07' 30"111° 52' 30"19691969Topographic
TID1623Banks 44° 00' 00"116° 00' 00"19811985Topographic -- Provisional
TID0065Banner Summit 44° 15' 00"115° 07' 30"19721972Topographic
TMT0092Bannock Pass 44° 45' 00"113° 15' 00"19651965Topographic
TID0066Bannock Peak 42° 30' 00"112° 37' 30"19711971Topographic
TID0067Barber Flat 43° 45' 00"115° 30' 00"19721972Topographic
TMT2963Bare Cone 45° 37' 30"114° 22' 30"19911991Topographic -- Provisional
TID0068Basin 42° 07' 30"113° 45' 00"19681968Topographic
TID0069Basin Butte 44° 15' 00"114° 52' 30"19631963Topographic
TID0070Bates 43° 37' 30"111° 07' 30"19741979Topographic
TID0071Bathtub Mountain 47° 00' 00"115° 30' 00"19951995Topographic
TID0072Battle Creek Lakes 42° 15' 00"116° 22' 30"19721972Topographic
TID0073Baugh Creek 43° 30' 00"114° 00' 00"19671967Topographic
TID0074Baugh Creek SW 43° 30' 00"114° 07' 30"19671967Topographic
TID0075Bayhorse 44° 22' 30"114° 15' 00"19631963Topographic
TID0076Bayhorse Lake 44° 22' 30"114° 22' 30"19801980Topographic
TID0077Bayview 47° 52' 30"116° 30' 00"19961996Topographic
TWA0075Bead Lake 48° 15' 00"117° 00' 00"19831986Topographic
TID0078Bear Camp Gulch 42° 45' 00"112° 00' 00"19681968Topographic
TID0079Bear Creek Point 44° 52' 30"114° 45' 00"19621962Topographic
TID0080Bear Den Butte 43° 07' 30"113° 30' 00"19721972Topographic
TID0081Bear Island 43° 00' 00"111° 22' 30"19661966Topographic
TID0083Bear Lake North 42° 00' 00"111° 15' 00"19881970Topographic
TID0084Bear Mountain 46° 22' 30"114° 52' 30"19941994Topographic
TNV1849Bear Mountain 41° 52' 30"114° 52' 30"19861989Topographic -- Provisional
TID0085Bear Park East 43° 07' 30"113° 15' 00"19721972Topographic
TID0086Bear Park SW 43° 00' 00"113° 22' 30"19721972Topographic
TID0087Bear Park West 43° 07' 30"113° 22' 30"19721972Topographic
TID0088Bear River 43° 52' 30"115° 22' 30"19721972Topographic
TID0089Bear Trap Cave 42° 52' 30"113° 15' 00"19721972Topographic
TID0090Bear Valley Mountain 44° 22' 30"115° 22' 30"19721972Topographic
TNV1850Bearpaw Mountain 41° 52' 30"115° 30' 00"19821986Topographic -- Provisional
TOR1416Beaver Charlie Breaks 42° 15' 00"117° 00' 00"19791982Topographic -- Provisional
TID1662Beaver Creek 43° 22' 30"114° 30' 00"19811986Topographic -- Provisional
TID0091Beaver Jack Mountain 45° 37' 30"114° 37' 30"19911994Topographic
TWY2113Bechler Falls 44° 07' 30"111° 00' 00"19861989Topographic -- Provisional
TID1694Bechtel Butte 46° 52' 30"116° 15' 00"19941994Topographic
TID0092Bedstead Ridge 42° 22' 30"116° 52' 30"19731973Topographic
TID1695Bell Mountain 44° 07' 30"113° 07' 30"19831987Topographic -- Provisional
TID1665Bellevue 43° 22' 30"114° 15' 00"19811986Topographic -- Provisional
TID1600Benewah 47° 07' 30"116° 45' 00"19941994Topographic
TID0094Benewah Lake 47° 15' 00"116° 37' 30"19761981Topographic
TID1656Bennett Mountain 43° 07' 30"115° 22' 30"19811986Topographic -- Provisional
TID1696Benning Mountain 48° 15' 00"116° 00' 00"19961996Topographic
TID1697Berge Peak 47° 07' 30"115° 15' 00"19951995Topographic
TID0096Berger 42° 22' 30"114° 30' 00"19791979Topographic
TID0097Berger Butte 42° 22' 30"114° 37' 30"19791979Topographic
TID1698Bernard Mountain 44° 22' 30"115° 30' 00"19851988Topographic -- Provisional
TID0098Bertha Hill 46° 45' 00"115° 45' 00"19941994Topographic
TID0099Big Baldy 44° 45' 00"115° 07' 30"19731973Topographic
TID0100Big Bend Crossing 42° 15' 00"115° 00' 00"19741980Topographic
TID1699Big Black Dome 43° 45' 00"113° 52' 30"19881991Topographic -- Provisional
TID1700Big Blind Canyon 43° 45' 00"113° 30' 00"19881991Topographic -- Provisional
TID0101Big Cedar 46° 00' 00"115° 45' 00"19951995Topographic
TID0102Big Chief Creek 44° 45' 00"115° 15' 00"19731973Topographic
TID0103Big Creek 45° 07' 30"115° 15' 00"19691969Topographic
TID1701Big Creek Peak 44° 22' 30"113° 30' 00"19861989Topographic -- Provisional
TID0104Big Creek Ranch 42° 00' 00"114° 22' 30"19741977Topographic
TID0105Big Elk Mountain 43° 07' 30"111° 15' 00"19661966Topographic
TID0106Big Fill Reservoir 43° 00' 00"112° 45' 00"19731973Topographic
TID0108Big Foot Butte 43° 07' 30"116° 07' 30"19891992Topographic
TID1702Big Grassy 44° 15' 00"111° 07' 30"19801986Topographic -- Provisional
TID0109Big Grassy Ridge 44° 00' 00"111° 52' 30"19721972Topographic
TID0110Big Grassy Ridge SE 44° 00' 00"111° 45' 00"19721972Topographic
TID0112Big Hole Pass 45° 30' 00"113° 45' 00"19901994Topographic
TID0113Big Horse Basin Gap 42° 37' 30"116° 00' 00"19721972Topographic
TID0114Big Lost River Sinks 43° 45' 00"112° 45' 00"19691969Topographic
TID0115Big Owl Creek 43° 52' 30"115° 30' 00"19721972Topographic
TID0116Big Rock Mountain 46° 07' 30"115° 00' 00"19951995Topographic
TID1704Big Soldier Mountain 44° 30' 00"115° 15' 00"19881990Topographic -- Provisional
TID0117Big Southern Butte 43° 22' 30"113° 00' 00"19721972Topographic
TID0118Big Springs 44° 30' 00"111° 15' 00"19641964Topographic
TID0119Big Springs Ranch 42° 30' 00"116° 22' 30"19721972Topographic
TNV1862Big Table 41° 52' 30"115° 37' 30"19821986Topographic -- Provisional
TMT0186Big Table Mountain 44° 30' 00"112° 00' 00"19681968Topographic
TID1705Big Windy Peak 44° 15' 00"113° 15' 00"19831987Topographic -- Provisional
TID1703Bighorn Crags 45° 15' 00"114° 22' 30"19881991Topographic -- Provisional
TID0123Bird Creek 45° 15' 00"113° 52' 30"19661966Topographic
TID0124Birding Island 44° 00' 00"116° 45' 00"19521952Topographic
TID0125Bishop Mountain 44° 15' 00"111° 30' 00"19651965Topographic
TID0126Bismark Mountain 45° 07' 30"115° 07' 30"19731973Topographic
TID0127Black Butte East 42° 37' 30"115° 15' 00"19751980Topographic
TID0128Black Butte West 42° 37' 30"115° 22' 30"19751980Topographic
TID0129Black Hawk Mountain 45° 45' 00"115° 15' 00"19951995Topographic
TID0130Black Knoll 44° 00' 00"111° 37' 30"19651965Topographic
TID0131Black Lake 47° 22' 30"116° 37' 30"19961996Topographic
TID0132Black Leg Creek 42° 00' 00"115° 45' 00"19751979Topographic
TID0133Black Mountain 44° 45' 00"114° 15' 00"19631963Topographic
TMT2979Black Peak 47° 37' 30"115° 37' 30"19821988Topographic -- Provisional
TID0134Black Pine 42° 00' 00"112° 52' 30"19731973Topographic
TID1585Black Pine Peak 42° 00' 00"113° 00' 00"19811985Topographic -- Provisional
TID0135Black Ridge Crater 43° 00' 00"113° 52' 30"19731979Topographic
TID0136Black Tip 45° 07' 30"116° 00' 00"19791979Topographic
TID1706Blackbird Creek 45° 00' 00"114° 15' 00"19861989Topographic -- Provisional
TID1707Blackbird Mountain 45° 00' 00"114° 22' 30"19861989Topographic -- Provisional
TID0142Blackfoot 43° 07' 30"112° 15' 00"19711971Topographic
TID0143Blackmare 44° 45' 00"115° 45' 00"19731973Topographic
TID0144Blackstone Reservoir 42° 22' 30"115° 45' 00"19751979Topographic
TID0146Blanchard 48° 00' 00"116° 52' 30"19961996Topographic
TID0147Bliss 42° 52' 30"114° 52' 30"19871992Topographic
TID1708Blizzard Mountain North 43° 30' 00"113° 37' 30"19881991Topographic -- Provisional
TID0148Blizzard Mountain South 43° 22' 30"113° 37' 30"19721972Topographic
TID0149Blodgett Mountain 46° 15' 00"114° 22' 30"19941994Topographic
TMT0233Bloom Peak 47° 45' 00"115° 45' 00"19821983Topographic
TID1709Blowfly Creek 44° 37' 30"114° 15' 00"19861989Topographic -- Provisional
TID0150Blue Bunch Mountain 44° 22' 30"115° 15' 00"19721972Topographic
TID0152Blue Creek Reservoir 44° 07' 30"111° 30' 00"19651965Topographic
TID0153Blue Dome 44° 07' 30"112° 52' 30"19691969Topographic
TID0154Blue Hill 42° 00' 00"113° 52' 30"19761976Topographic
TID0155Blue Joint 45° 30' 00"114° 30' 00"19911991Topographic
TID0156Boardman Creek 43° 30' 00"114° 52' 30"19701970Topographic
TID1710Bohannon Spring 45° 07' 30"113° 37' 30"19861989Topographic -- Provisional
TID1711Boiling Springs 44° 15' 00"115° 45' 00"19851988Topographic -- Provisional
TID0165Boise North 43° 37' 30"116° 07' 30"19761976Topographic
TID0166Boise South 43° 30' 00"116° 07' 30"19761976Topographic
TID0167Boles 45° 52' 30"116° 30' 00"19631963Topographic
TID0168Bone 43° 15' 00"111° 45' 00"19751981Topographic
TID0171Bonners Ferry 48° 37' 30"116° 15' 00"19961996Topographic
TID0172Bonneville Peak 42° 45' 00"112° 07' 30"19681968Topographic
TID0177Borah Peak 44° 07' 30"113° 45' 00"19671967Topographic
TID0178Border 42° 07' 30"111° 00' 00"19801980Topographic
TID0179Boston Mountain 45° 37' 30"115° 07' 30"19921992Topographic
TID0180Bottleneck Lake 43° 00' 00"113° 30' 00"19721972Topographic
TID0181Boulder Chain Lakes 44° 00' 00"114° 30' 00"19641964Topographic
TID0182Boundary Peak 46° 15' 00"115° 30' 00"19941994Topographic
TID0183Boundary Ridge 42° 00' 00"111° 00' 00"19881970Topographic
TID1712Bovill 46° 45' 00"116° 22' 30"19941994Topographic
TID0185Bowery Creek 44° 00' 00"114° 22' 30"19891980Topographic
TID0186Bowery Peak 44° 00' 00"114° 15' 00"19631963Topographic
TID0187Box Lake 45° 00' 00"115° 52' 30"19691969Topographic
TID0188Boyle Mountain 43° 37' 30"114° 30' 00"19701970Topographic
TID0189Brace Flat 42° 15' 00"116° 37' 30"19731973Topographic
TID1538Bradbury Flat 44° 22' 30"114° 07' 30"19631963Topographic
TID0190Bradley Mountain 42° 30' 00"112° 22' 30"19681974Topographic
TOR0140Brewster Reservoir 42° 30' 00"117° 00' 00"19831980Topographic
TID0191Bridge 42° 07' 30"113° 15' 00"19761976Topographic
TID0192Brigham Point 42° 52' 30"113° 22' 30"19721972Topographic
TID0193Broken Wagon Flat 42° 37' 30"115° 45' 00"19751980Topographic
TID0195Brown Creek Ridge 46° 15' 00"115° 45' 00"19941994Topographic
TOR2284Brownlee Dam 44° 45' 00"116° 52' 30"19841987Topographic -- Provisional
TID0194Browns Bench North 42° 07' 30"114° 45' 00"19741978Topographic
TNV1883Browns Bench Ranch 41° 52' 30"114° 45' 00"19861989Topographic -- Provisional
TID0196Browns Bench South 42° 00' 00"114° 45' 00"19741977Topographic
TID0197Browns Rock 46° 37' 30"115° 37' 30"19941994Topographic
TID1586Bruin Hill 46° 45' 00"114° 52' 30"19941994Topographic
TID0198Brundage Mountain 45° 00' 00"116° 07' 30"19631963Topographic
TID0199Bruneau 42° 52' 30"115° 45' 00"19901992Topographic
TID1629Bruneau Dunes 42° 52' 30"115° 37' 30"19901992Topographic
TUT1742Buck Hollow 41° 52' 30"113° 37' 30"19851990Topographic -- Provisional
TID0200Buckhorn 42° 07' 30"115° 52' 30"19751979Topographic
TID0201Buckhorn Canyon 42° 15' 00"114° 00' 00"19871992Topographic
TID0202Buckskin Basin 43° 00' 00"112° 15' 00"19711971Topographic
TID0203Buffalo Hump 45° 30' 00"115° 37' 30"19951995Topographic
TID1680Buffalo Lake 44° 15' 00"111° 00' 00"19801986Topographic -- Provisional
TID1715Buffalo Lake NE 44° 22' 30"111° 00' 00"19801986Topographic -- Provisional
TID0205Buhl 42° 30' 00"114° 45' 00"19881992Topographic
TID0207Buist 42° 15' 00"112° 30' 00"19731973Topographic
TID0208Bull Basin Camp 42° 15' 00"116° 52' 30"19731977Topographic
TID0209Bull Camp Butte 42° 00' 00"116° 37' 30"19731973Topographic
TID1716Bull Creek Hot Springs 44° 22' 30"115° 45' 00"19851988Topographic -- Provisional
TID0210Bull Trout Point 44° 15' 00"115° 15' 00"19721972Topographic
TID1604Bumblebee Peak 47° 37' 30"116° 15' 00"19961985Topographic
TID1717Burgdorf 45° 15' 00"115° 52' 30"19871989Topographic -- Provisional
TID1718Burgdorf Summit 45° 15' 00"115° 30' 00"19871989Topographic -- Provisional
TID1601Burke 47° 30' 00"115° 45' 00"19961996Topographic
TID0213Burley Butte 42° 22' 30"113° 52' 30"19641964Topographic
TID0214Burley NE 42° 37' 30"113° 45' 00"19761976Topographic
TID0215Burley NW 42° 37' 30"113° 52' 30"19641964Topographic
TID0216Burley SE 42° 30' 00"113° 45' 00"19761978Topographic
TID0217Burley SW 42° 30' 00"113° 52' 30"19761978Topographic
TID0218Burnt Creek 44° 07' 30"113° 37' 30"19671967Topographic
TID0219Burnt Strip Mountain 45° 45' 00"114° 37' 30"19911994Topographic
TID0220Buster Butte 42° 15' 00"115° 45' 00"19751979Topographic
TID0221Butte City 43° 30' 00"113° 07' 30"19721972Topographic
TID0222Buttercup Mountain 43° 30' 00"114° 30' 00"19701970Topographic
TID1719Butterfield Gulch 45° 00' 00"116° 30' 00"19871990Topographic -- Provisional
TID0223Butterfly Butte 43° 30' 00"112° 15' 00"19761979Topographic
TID0224Butts Creek Point 45° 15' 00"114° 37' 30"19621962Topographic
TID0225Buzzard Roost 46° 52' 30"115° 37' 30"19941994Topographic
TID0226C J Strike Dam 42° 52' 30"115° 52' 30"19901992Topographic
TID1720Cabinet 48° 00' 00"116° 00' 00"19871989Topographic -- Provisional
TID0227Cache Creek 44° 15' 00"115° 22' 30"19721972Topographic
TID0228Cache Peak 42° 07' 30"113° 37' 30"19681968Topographic
TID0229Cactus Mountain 45° 45' 00"116° 37' 30"19631963Topographic
TID1721Calder 47° 15' 00"116° 07' 30"19951995Topographic
TID0231Caldwell 43° 37' 30"116° 37' 30"19711971Topographic
TID0232Camas 44° 00' 00"112° 07' 30"19641964Topographic
TID1631Cambridge 44° 30' 00"116° 37' 30"19821986Topographic -- Provisional
TID1649Cannonball Mountain 43° 22' 30"114° 37' 30"19811986Topographic -- Provisional
TID0234Canuck Peak 48° 52' 30"116° 00' 00"19961996Topographic
TID0235Cape Horn Lakes 44° 22' 30"115° 07' 30"19721972Topographic
TID1722Captain Butte 43° 07' 30"116° 52' 30"19871990Topographic -- Provisional
TID0236Captain John Rapids 46° 07' 30"116° 52' 30"19681968Topographic
TID0237Carey 43° 15' 00"113° 52' 30"19731979Topographic
TID1723Carey Dome 45° 22' 30"115° 52' 30"19951995Topographic
TID0238Careywood 48° 00' 00"116° 37' 30"19961996Topographic
TID0239Caribou Creek 48° 45' 00"116° 45' 00"19961996Topographic
TID0240Caribou Mountain 43° 00' 00"111° 15' 00"19661966Topographic
TID0241Cartwright Canyon 43° 45' 00"116° 07' 30"19761976Topographic
TID1614Cascade 44° 30' 00"116° 00' 00"19811985Topographic -- Provisional
TID0243Casino Lakes 44° 07' 30"114° 45' 00"19631963Topographic
TID0244Castle Butte 43° 00' 00"116° 15' 00"19891992Topographic
TID0245Castle Rock 43° 15' 00"111° 30' 00"19751981Topographic
TID0246Castleford Butte 42° 30' 00"115° 00' 00"19751980Topographic
TID0247Casto 44° 30' 00"114° 45' 00"19631963Topographic
TID0248Castro Table 42° 22' 30"116° 37' 30"19731973Topographic
TID0249Cat Creek Summit 43° 15' 00"115° 15' 00"19731973Topographic
TID1605Cataldo 47° 30' 00"116° 15' 00"19961996Topographic
TID1724Cataract Peak 47° 45' 00"116° 22' 30"19961996Topographic
TID0250Cathedral Peak 47° 52' 30"116° 07' 30"19961996Topographic
TID1725Cathedral Rocks 43° 22' 30"115° 30' 00"19891990Topographic -- Provisional
TID0251Caton Lake 44° 52' 30"115° 30' 00"19731973Topographic
TNV1916Caudle Creek 41° 52' 30"115° 07' 30"19821986Topographic -- Provisional
TID0252Cave Draw 42° 22' 30"115° 37' 30"19751979Topographic
TID0253Cayuse Junction 46° 30' 00"114° 45' 00"19941994Topographic
TID0254Cayuse Point 43° 37' 30"115° 07' 30"19641964Topographic
TID0255Cedar Butte SE 44° 00' 00"112° 15' 00"19641964Topographic
TID0256Cedar Butte SW 44° 00' 00"112° 22' 30"19641964Topographic
TID0257Cedar Creek Reservoir 42° 07' 30"114° 52' 30"19741977Topographic
TID0258Cedar Ridge 46° 15' 00"114° 37' 30"19941994Topographic
TID0259Cedarhill 42° 15' 00"112° 37' 30"19731973Topographic
TID0260Center Mountain 45° 00' 00"115° 07' 30"19731973Topographic
TID0261Center Star Mountain 45° 45' 00"115° 30' 00"19951995Topographic
TID0262Chalk Hills 42° 45' 00"116° 00' 00"19891992Topographic
TID1726Challis 44° 30' 00"114° 07' 30"19861989Topographic -- Provisional
TID0267Challis Creek Lakes 44° 30' 00"114° 30' 00"19631963Topographic
TID0268Chamberlain Mountain 46° 52' 30"115° 07' 30"19941994Topographic
TID1727Champagne Creek 43° 30' 00"113° 30' 00"19881991Topographic -- Provisional
TID0269Chatcolet 47° 15' 00"116° 45' 00"19761981Topographic
TID0270Chesterfield 42° 45' 00"111° 52' 30"19751981Topographic
TID0271Chesterfield Res 42° 52' 30"111° 52' 30"19751981Topographic
TID0272Chicken Peak 45° 15' 00"115° 22' 30"19741978Topographic
TID0273Chilcoot Peak 44° 45' 00"115° 22' 30"19731973Topographic
TID0274Chilly Buttes 44° 00' 00"113° 52' 30"19671967Topographic
TID0275Chimney Peak 46° 07' 30"115° 15' 00"19941994Topographic
TID0276China Hat 42° 45' 00"111° 30' 00"19751981Topographic
TID1728Chinook Mountain 44° 37' 30"115° 15' 00"19881990Topographic -- Provisional
TID0278Chokecherry Canyon 42° 00' 00"113° 22' 30"19781978Topographic
TID0279Christmas Mountain 43° 15' 00"116° 07' 30"19901992Topographic
TID0280Cinder Cone Butte 43° 07' 30"115° 52' 30"19901992Topographic
TID1729Cinnabar Mountain 42° 52' 30"116° 37' 30"19871990Topographic -- Provisional
TID0284Circular Butte 43° 45' 00"112° 37' 30"19691969Topographic
TID0289Circular Butte NW 43° 52' 30"112° 37' 30"19691969Topographic
TID1730Clark Fork 48° 07' 30"116° 07' 30"19961996Topographic
TID0291Clarke Mountain 46° 37' 30"115° 30' 00"19941994Topographic
TID1731Clarkia 47° 00' 00"116° 15' 00"19951995Topographic
TUT0204Clarkston 41° 52' 30"112° 00' 00"19641964Topographic
TWA0209Clarkston 46° 22' 30"117° 00' 00"19711971Topographic
TID0292Clawson 43° 45' 00"111° 00' 00"19651965Topographic
TID0294Clayton 44° 15' 00"114° 22' 30"19801980Topographic
TID0295Cliffs 42° 37' 30"116° 52' 30"19731973Topographic
TID0296Clifton 42° 07' 30"112° 00' 00"19801984Topographic
TID0297Clifton Creek 42° 37' 30"112° 22' 30"19681968Topographic
TID0298Clifty Mountain 48° 30' 00"116° 07' 30"19961996Topographic
TID0299Clover 42° 30' 00"114° 37' 30"19871992Topographic
TID0300Clover Butte North 42° 22' 30"115° 22' 30"19741980Topographic
TID0301Clover Butte South 42° 15' 00"115° 22' 30"19741979Topographic
TID0302Clover Mountain 42° 37' 30"116° 22' 30"19721972Topographic
TID0303Cloverdale 43° 30' 00"116° 15' 00"19761979Topographic
TID0304Co-Op Spring 42° 00' 00"112° 30' 00"19731973Topographic
TID1732Coal Kiln Canyon 44° 15' 00"113° 07' 30"19831987Topographic -- Provisional
TID1733Cobalt 45° 00' 00"114° 07' 30"19861989Topographic -- Provisional
TID0305Cocolalla 48° 00' 00"116° 30' 00"19961996Topographic
TID0311Coeur D'Alene 47° 37' 30"116° 45' 00"19961996Topographic
TID0315Coffee Point 43° 07' 30"112° 52' 30"19731973Topographic
TID0316Coffee Point NE 43° 07' 30"112° 45' 00"19731973Topographic
TID0317Coffee Point SW 43° 00' 00"112° 52' 30"19731973Topographic
TID0318Colburn 48° 22' 30"116° 30' 00"19961996Topographic
TID0319Cold Meadows 45° 15' 00"114° 52' 30"19741979Topographic
TID1615Cold Spring Ridge 44° 30' 00"116° 07' 30"19811985Topographic -- Provisional
TID1632Cold Spring Summit 44° 45' 00"116° 15' 00"19821986Topographic -- Provisional
TID1734Combination Ridge 42° 45' 00"116° 45' 00"19871990Topographic -- Provisional
TID0320Commissary Ridge 43° 15' 00"111° 22' 30"19661966Topographic
TID0321Community Lake 42° 52' 30"113° 37' 30"19721972Topographic
TID0322Conant Valley 43° 22' 30"111° 22' 30"19661966Topographic
TOR1854Connor Creek 44° 30' 00"117° 07' 30"19841987Topographic -- Provisional
TID0323Connor Ridge 42° 15' 00"113° 30' 00"19761976Topographic
TID1735Conrad Peak 47° 07' 30"115° 22' 30"19951995Topographic
TID0324Continental Mountain 48° 52' 30"116° 52' 30"19961996Topographic
TID0325Cook Mountain 46° 30' 00"115° 15' 00"19941994Topographic
TID0326Coolin 48° 22' 30"116° 45' 00"19961996Topographic
TID0327Coolwater Mountain 46° 07' 30"115° 22' 30"19941994Topographic
TID0328Coonrod Gulch 44° 07' 30"116° 22' 30"19701970Topographic
TID0329Coonskin Butte 42° 15' 00"115° 07' 30"19741979Topographic
TID0330Coonskin Butte NE 42° 22' 30"115° 00' 00"19741979Topographic
TID0331Copeland 48° 52' 30"116° 22' 30"19651965Topographic
TID1736Copper Basin Knob 43° 45' 00"113° 45' 00"19881991Topographic -- Provisional
TID0333Copper Mountain 44° 07' 30"112° 45' 00"19691969Topographic
TID1650Corral 43° 15' 00"114° 52' 30"19811986Topographic -- Provisional
TMT0507Corral Creek 44° 30' 00"112° 07' 30"19681968Topographic
TID0335Corral Hill 45° 52' 30"115° 45' 00"19951995Topographic
TUT1777Cotton Thomas Basin 41° 52' 30"113° 45' 00"19851990Topographic -- Provisional
TID1737Cottontail Point 45° 22' 30"115° 37' 30"19951995Topographic
TID0336Cottonwood 46° 00' 00"116° 15' 00"19791981Topographic
TID0337Cottonwood Butte 45° 15' 00"114° 45' 00"19741977Topographic
TID1738Cottonwood Creek 44° 22' 30"113° 00' 00"19831987Topographic -- Provisional
TID0338Cottonwood NE 46° 07' 30"116° 15' 00"19671967Topographic
TID0339Cottonwood Peak 42° 22' 30"111° 52' 30"19801980Topographic
TID1633Council 44° 37' 30"116° 22' 30"19821986Topographic -- Provisional
TID1634Council Mountain 44° 37' 30"116° 15' 00"19821986Topographic -- Provisional
TID0341Cowan Reservoir 42° 00' 00"115° 30' 00"19751979Topographic
TID0342Coyote Butte 43° 15' 00"116° 15' 00"19901992Topographic
TID0343Coyote Hole 42° 00' 00"116° 45' 00"19731973Topographic
TID0344Crab Spring Butte 42° 30' 00"116° 15' 00"19721972Topographic
TID0345Craigmont 46° 07' 30"116° 22' 30"19671967Topographic
