USGS Mark/Monogram/Motto

Online Map Lists


Oregon On-Line Map List

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TOR1760Abbott Butte 42° 52' 30"122° 30' 00"19841989Topographic -- Provisional
TOR1761Acker Rock 43° 00' 00"122° 37' 30"19841989Topographic -- Provisional
TOR0003Acty Mountain 42° 00' 00"119° 07' 30"19711971Topographic
TOR0004Acty Mountain NE 42° 07' 30"119° 00' 00"19711971Topographic
TOR0005Acty Mountain NW 42° 07' 30"119° 07' 30"19711971Topographic
TOR0006Adams 45° 45' 00"118° 30' 00"19661966Topographic
TOR0007Adel 42° 07' 30"119° 52' 30"19681968Topographic
TOR0008Adobe Flat 43° 07' 30"118° 30' 00"19791980Topographic
TOR0009Adrian 43° 37' 30"117° 00' 00"19671967Topographic
TOR1565Agency Lake 42° 30' 00"121° 52' 30"19821985Topographic -- Provisional
TOR1762Agness 42° 30' 00"124° 00' 00"19881989Topographic -- Provisional
TOR0011Airlie North 44° 45' 00"123° 15' 00"19741974Topographic
TOR1474Airlie South 44° 37' 30"123° 15' 00"19791984Topographic -- Provisional
TOR0012Akers Butte 45° 37' 30"117° 30' 00"19811984Topographic
TOR0015Albany 44° 37' 30"123° 00' 00"19751975Topographic
TOR0016Alder Creek 43° 30' 00"117° 45' 00"19721972Topographic
TOR0017Aldrich Gulch 44° 15' 00"119° 30' 00"19921992Topographic
TOR0019Aldrich Mountain North 44° 22' 30"119° 22' 30"19811983Topographic
TOR0020Aldrich Mountain South 44° 15' 00"119° 22' 30"19811983Topographic
TOR0021Alec Butte 43° 15' 00"119° 37' 30"19761980Topographic
TOR0022Alfalfa 44° 00' 00"121° 00' 00"19621962Topographic
TOR0023Alger Lake 42° 15' 00"119° 30' 00"19671967Topographic
TOR1547Alkali Buttes 43° 00' 00"120° 00' 00"19811984Topographic -- Provisional
TOR1763Alkali Flat 44° 00' 00"120° 37' 30"19861990Topographic -- Provisional
TOR1475Alkali Lake 42° 52' 30"120° 00' 00"19811984Topographic -- Provisional
TOR0024Allegany 43° 22' 30"124° 00' 00"19711971Topographic
TOR1527Alsea 44° 22' 30"123° 30' 00"19801985Topographic -- Provisional
TOR1764Alsup Mountain 43° 52' 30"119° 15' 00"19861990Topographic -- Provisional
TOR1679Altamont 42° 07' 30"121° 37' 30"19821985Topographic -- Provisional
TOR0026Alvord Hot Springs 42° 30' 00"118° 30' 00"19791979Topographic
TOR0028Amity 45° 00' 00"123° 07' 30"19871993Topographic
TOR1668Ana River 42° 52' 30"120° 37' 30"19811986Topographic -- Provisional
TOR0029Ancient Lake Well 42° 37' 30"118° 07' 30"19751981Topographic
TOR0031Anderson Mountain 43° 00' 00"118° 22' 30"19741974Topographic
TOR0032Anderson Reservoir 42° 37' 30"117° 45' 00"19751979Topographic
TOR0033Andies Prairie 45° 37' 30"118° 00' 00"19951995Topographic
TOR0034Andrews 42° 22' 30"118° 30' 00"19791979Topographic
TOR1765Aneroid Mountain 45° 07' 30"117° 07' 30"19871990Topographic -- Provisional
TOR0035Angell Butte 44° 00' 00"119° 45' 00"19761981Topographic
TOR0036Ankle Creek 42° 30' 00"118° 37' 30"19681968Topographic
TOR0038Anns Butte 43° 45' 00"121° 22' 30"19791981Topographic
TOR1766Antelope 44° 52' 30"120° 37' 30"19861987Topographic -- Provisional
TOR0040Antelope Butte 42° 00' 00"119° 22' 30"19711971Topographic
TOR0041Antelope Mountain 43° 07' 30"121° 15' 00"19681968Topographic
TOR0042Antelope Reservoir 42° 52' 30"117° 07' 30"19711969Topographic
TOR0043Anthony Butte 45° 00' 00"118° 07' 30"19811965Topographic
TOR0044Anthony Lakes 44° 52' 30"118° 07' 30"19811984Topographic
TOR1767Antler Point 42° 00' 00"120° 52' 30"19841988Topographic -- Provisional
TOR0045Antone 44° 22' 30"119° 45' 00"19921992Topographic
TOR1434Applegate 42° 15' 00"123° 07' 30"19791983Topographic -- Provisional
TOR1768Applegate Butte 42° 37' 30"121° 37' 30"19851988Topographic -- Provisional
TOR0046Arbuckle Mountain 45° 07' 30"119° 15' 00"19951995Topographic
TOR1618Arch Cape 45° 45' 00"123° 52' 30"19821985Topographic -- Provisional
TOR1769Arkansas Flat 42° 07' 30"120° 45' 00"19841988Topographic -- Provisional
TOR0047Arlington 45° 37' 30"120° 07' 30"19711971Topographic
TOR0048Arock 42° 52' 30"117° 30' 00"19721972Topographic
TOR1770Arrastra Butte 44° 45' 00"120° 30' 00"19861987Topographic -- Provisional
TOR0049Arrowwood Point 44° 00' 00"120° 07' 30"19921992Topographic
TOR1435Ashland 42° 07' 30"122° 37' 30"19961996Topographic
TOR0051Ashwood 44° 37' 30"120° 45' 00"19681968Topographic
TOR1624Aspen Lake 42° 15' 00"122° 00' 00"19821985Topographic -- Provisional
TOR0052Astoria 46° 07' 30"123° 45' 00"19811984Topographic and Bathymetric
TOR0053Athena 45° 45' 00"118° 22' 30"19741974Topographic
TOR0054Austin 44° 30' 00"118° 22' 30"19811983Topographic
TOR0055Avery Creek 43° 37' 30"117° 37' 30"19721972Topographic
TOR0056Axehandle Butte 44° 37' 30"120° 37' 30"19681968Topographic
TOR0058Bacona 45° 45' 00"123° 00' 00"19741979Topographic
TOR0059Badger Lake 45° 15' 00"121° 30' 00"19961996Topographic
TOR1646Bagby Hot Springs 44° 52' 30"122° 07' 30"19971997Topographic
TOR2341Baker City 44° 45' 00"117° 45' 00"19881994Topographic
TOR0064Baker Point 45° 52' 30"123° 00' 00"19741979Topographic
TOR1476Baldy Mountain 43° 52' 30"123° 45' 00"19791984Topographic -- Provisional
TOR0065Balls Lake 42° 52' 30"119° 22' 30"19711971Topographic
TOR0066Ballston 45° 00' 00"123° 15' 00"19871992Topographic
TOR0067Bally Mountain 45° 15' 00"118° 30' 00"19951995Topographic
TOR0068Balm Canyon 45° 07' 30"119° 30' 00"19951995Topographic
TOR1771Balm Creek Reservoir 44° 52' 30"117° 22' 30"19851988Topographic -- Provisional
TOR0070Bandon 43° 00' 00"124° 22' 30"19701970Topographic
TOR0071Bannock Ridge 43° 15' 00"117° 07' 30"19671967Topographic
TOR1656Barklow Mountain 42° 45' 00"124° 07' 30"19961996Topographic
TOR1772Barnes Valley 42° 07' 30"120° 52' 30"19851988Topographic -- Provisional
TOR0072Barnhart 45° 37' 30"118° 52' 30"19761978Topographic
TNV0039Barrel Springs 41° 52' 30"119° 52' 30"19661966Topographic
TOR0073Bartlett Mountain 43° 37' 30"118° 22' 30"19731977Topographic
TOR0074Barton Lake 43° 07' 30"118° 37' 30"19791980Topographic
TOR1344Basque 42° 22' 30"117° 45' 00"19791982Topographic -- Provisional
TOR0075Bassey Creek 45° 22' 30"118° 30' 00"19961996Topographic
TOR1773Bates 44° 30' 00"118° 30' 00"19961996Topographic
TOR0079Bath Canyon 45° 00' 00"120° 30' 00"19711971Topographic
TOR1572Battle Ax 44° 45' 00"122° 07' 30"19941994Topographic
TOR0081Battle Creek Ranch 42° 22' 30"117° 37' 30"19791982Topographic -- Provisional
TOR0082Battle Mountain 42° 15' 00"117° 37' 30"19791982Topographic -- Provisional
TOR0083Bear Butte 43° 00' 00"121° 22' 30"19681968Topographic
TOR1774Bear Canyon Butte 43° 45' 00"119° 22' 30"19921992Topographic
TOR1775Bearbones Mountain 43° 30' 00"122° 30' 00"19971997Topographic
TOR1776Beatty 42° 22' 30"121° 15' 00"19851988Topographic -- Provisional
TOR0085Beatys Butte 42° 22' 30"119° 15' 00"19791980Topographic
TOR0086Beatys Butte NW 42° 22' 30"119° 22' 30"19711971Topographic
TOR1637Beaver 45° 15' 00"123° 45' 00"19821985Topographic -- Provisional
TOR1604Beaver Butte 45° 00' 00"121° 30' 00"19961996Topographic
TOR1416Beaver Charlie Breaks 42° 15' 00"117° 00' 00"19791982Topographic -- Provisional
TOR1464Beaver Creek 43° 45' 00"123° 22' 30"19801984Topographic -- Provisional
TCA3496Beaver Mountain 41° 52' 30"120° 37' 30"19931993Topographic
TOR0087Beaverdam Creek 44° 30' 00"118° 00' 00"19811984Topographic
TOR0090Beaverton 45° 22' 30"122° 45' 00"19811984Topographic
TOR1778Becker Creek 44° 15' 00"117° 30' 00"19871990Topographic -- Provisional
TOR1714Bedford Point 45° 07' 30"122° 07' 30"19971997Topographic
TOR1780Belknap Springs 44° 07' 30"122° 00' 00"19841989Topographic -- Provisional
TOR1781Belshaw Meadows 44° 30' 00"119° 07' 30"19871990Topographic -- Provisional
TOR0093Bend 44° 00' 00"121° 15' 00"19791981Topographic
TOR0094Bend Airport 44° 00' 00"121° 07' 30"19621962Topographic
TOR0095Benham Falls 43° 52' 30"121° 22' 30"19791981Topographic
TOR1390Benjamin Lake 43° 30' 00"120° 15' 00"19801983Topographic -- Provisional
TOR1782Bennet Peak 45° 00' 00"117° 22' 30"19871990Topographic -- Provisional
TOR1783Beulah 43° 52' 30"118° 07' 30"19871990Topographic -- Provisional
TOR0097Big Baldy 42° 15' 00"120° 22' 30"19791980Topographic
TOR1784Big Butte Springs 42° 30' 00"122° 22' 30"19851988Topographic -- Provisional
TOR2326Big Canyon 44° 07' 30"118° 45' 00"19861990Topographic -- Provisional
TOR1785Big Craggies 42° 15' 00"124° 00' 00"19861989Topographic -- Provisional
TOR0098Big Hole 43° 22' 30"121° 15' 00"19781982Topographic
TOR1786Big Lookout Mountain 44° 30' 00"117° 15' 00"19851988Topographic -- Provisional
TOR0099Big Meadows 45° 52' 30"118° 00' 00"19951995Topographic
TOR1787Big Mowich Mountain 43° 52' 30"119° 30' 00"19921992Topographic
TOR0100Big Mud Flat 43° 15' 00"117° 30' 00"19721972Topographic
TOR0101Big Pasture Creek 42° 45' 00"118° 30' 00"19681968Topographic
TOR0102Big Rock Flat 45° 00' 00"119° 30' 00"19951995Topographic
TNV1861Big Spring Butte 41° 52' 30"119° 07' 30"19881990Topographic -- Provisional
TOR0103Big Weasel Sprs 44° 15' 00"119° 15' 00"19811983Topographic
TOR0104Biggs Junction 45° 37' 30"120° 45' 00"19941994Topographic
TOR0105Bill Peak 43° 00' 00"124° 15' 00"19711971Topographic
TOR0106Billy Meadows 45° 45' 00"117° 00' 00"19671967Topographic
TOR0107Bingham Springs 45° 37' 30"118° 07' 30"19951995Topographic
TOR1788Birch Creek Meadow 44° 15' 00"117° 22' 30"19851988Topographic -- Provisional
TOR0109Birkenfeld 45° 52' 30"123° 15' 00"19741979Topographic
TOR1789Biscuit Hill 42° 00' 00"123° 52' 30"19961996Topographic
TOR1657Biscuit Point 42° 45' 00"120° 15' 00"19811985Topographic -- Provisional
TOR1790Black Butte 44° 22' 30"121° 37' 30"19851988Topographic -- Provisional
TOR1791Black Crater 44° 15' 00"121° 37' 30"19851988Topographic -- Provisional
TOR0111Black Rock Spring 42° 00' 00"118° 52' 30"19771981Topographic
TOR1528Blaine 45° 15' 00"123° 37' 30"19821984Topographic -- Provisional
TOR1740Blair Lake 43° 45' 00"122° 07' 30"19971997Topographic
TOR0113Blalock Mountain 45° 45' 00"118° 07' 30"19951995Topographic
TOR0114Blitzen 42° 30' 00"119° 00' 00"19711971Topographic
TOR0115Blitzen NW 42° 37' 30"119° 07' 30"19711971Topographic
TOR0116Blitzen SW 42° 30' 00"119° 07' 30"19711971Topographic
TOR0117Blizzard Gap 42° 00' 00"119° 37' 30"19681968Topographic
TOR0118Blue Canyon 44° 37' 30"117° 52' 30"19921993Topographic
TOR1741Blue Mountain 43° 37' 30"122° 52' 30"19841986Topographic -- Provisional
TOR0119Blue Mountain Basin 42° 15' 00"117° 52' 30"19791982Topographic -- Provisional
TOR1341Blue Mountain Pass 42° 15' 00"117° 45' 00"19791982Topographic -- Provisional
TOR1792Blue River 44° 07' 30"122° 15' 00"19841989Topographic -- Provisional
TOR0123Bluejoint Lake East 42° 37' 30"119° 30' 00"19661966Topographic
TOR0124Bluejoint Lake West 42° 37' 30"119° 37' 30"19791980Topographic
TOR1793Bly 42° 22' 30"121° 00' 00"19841988Topographic -- Provisional
TOR0126Boardman 45° 45' 00"119° 37' 30"19911993Topographic
TNV1875Bog Hot Springs 41° 52' 30"118° 45' 00"19881990Topographic -- Provisional
TOR1417Boghole Spring 42° 00' 00"117° 45' 00"19801982Topographic -- Provisional
TOR0127Bogus Bench 43° 00' 00"117° 30' 00"19721972Topographic
TOR1794Bologna Basin 44° 45' 00"119° 30' 00"19951995Topographic
TOR1795Bonanza 42° 07' 30"121° 22' 30"19851988Topographic -- Provisional
TOR1796Bone Mountain 42° 52' 30"123° 45' 00"19881990Topographic -- Provisional
TOR0129Bone Spring 45° 52' 30"117° 52' 30"19951995Topographic
TWA0119Bonneville Dam 45° 37' 30"121° 52' 30"19941994Topographic
TOR0131Borax Lake 42° 15' 00"118° 30' 00"19711971Topographic
TOR1797Bosley Butte 42° 07' 30"124° 07' 30"19861989Topographic -- Provisional
TOR1345Boswell Mountain 42° 30' 00"122° 52' 30"19771983Topographic -- Provisional
TOR1798Boulder Butte 44° 37' 30"118° 37' 30"19951995Topographic
TOR1799Boulder Lake 44° 45' 00"121° 37' 30"19901988Topographic -- Provisional
TOR0132Bourne 44° 45' 00"118° 07' 30"19811984Topographic
TOR0133Bowden Ranch 42° 30' 00"117° 37' 30"19751979Topographic
TOR1342Bowden Waterhole 42° 07' 30"117° 45' 00"19791982Topographic -- Provisional
TOR0134Bowen Valley 44° 37' 30"117° 45' 00"19921993Topographic
TOR0135Bowlus Hill 45° 52' 30"118° 15' 00"19761976Topographic
TOR2290Bowman Dam 44° 00' 00"120° 45' 00"19861988Topographic
TOR1800Brady Butte 42° 00' 00"121° 00' 00"19851988Topographic -- Provisional
TOR1801Brady Creek 44° 07' 30"117° 37' 30"19871990Topographic -- Provisional
TOR1802Brandy Peak 42° 30' 00"123° 52' 30"19851989Topographic -- Provisional
TOR0136Brannan Gulch 44° 30' 00"117° 52' 30"19921993Topographic
TOR1803Breitenbush Hot Springs 44° 45' 00"121° 52' 30"19971997Topographic
TOR0138Bretz Mine 42° 00' 00"117° 52' 30"19791982Topographic -- Provisional
TOR0139Brewer Reservoir 44° 30' 00"120° 52' 30"19921992Topographic
TOR0140Brewster Reservoir 42° 30' 00"117° 00' 00"19831980Topographic
TOR1694Bridal Veil 45° 30' 00"122° 07' 30"19941994Topographic -- Provisional
TOR0141Bridge 43° 00' 00"124° 00' 00"19711971Topographic
TOR0142Bridge Creek 45° 00' 00"118° 52' 30"19951995Topographic
TOR0143Bridge Creek Draw 43° 00' 00"121° 07' 30"19681968Topographic
TOR1804Bridgeport 44° 22' 30"117° 37' 30"19871990Topographic -- Provisional
TOR1688Brightwood 45° 22' 30"122° 00' 00"19971997Topographic
TOR1805Brogan 44° 07' 30"117° 30' 00"19871990Topographic -- Provisional
TCA2783Broken Rib Mountain 41° 52' 30"123° 37' 30"19961996Topographic
TOR1806Broken Top 44° 00' 00"121° 37' 30"19851988Topographic -- Provisional
TOR0149Bronx Canyon 45° 07' 30"120° 45' 00"19711971Topographic
TOR1704Brookings 42° 00' 00"124° 15' 00"19821986Topographic -- Provisional
TOR0152Brothers 43° 45' 00"120° 30' 00"19671967Topographic
TOR0153Brothers NW 43° 52' 30"120° 37' 30"19671967Topographic
TOR0154Brothers SW 43° 45' 00"120° 37' 30"19671967Topographic
TOR0155Brown Creek 45° 30' 00"121° 15' 00"19871994Topographic
TOR1807Brown Mountain 42° 15' 00"122° 15' 00"19851988Topographic -- Provisional
TOR2284Brownlee Dam 44° 45' 00"116° 52' 30"19841987Topographic -- Provisional
TOR1808Brownsboro 42° 22' 30"122° 37' 30"19821988Topographic -- Provisional
TOR1809Brownsville 44° 22' 30"122° 52' 30"19841988Topographic -- Provisional
TOR1682Brushy Bald Mountain 42° 30' 00"124° 15' 00"19881986Topographic -- Provisional
TOR1810Bryant Mountain 42° 00' 00"121° 15' 00"19851988Topographic -- Provisional
TOR0157Buchanan 43° 37' 30"118° 37' 30"19731973Topographic
TOR0158Buck Butte 44° 30' 00"121° 00' 00"19921992Topographic
TOR1811Buck Spring 43° 45' 00"119° 37' 30"19921992Topographic
TOR1812Buck Trough Spring 44° 00' 00"118° 15' 00"19871990Topographic -- Provisional
TOR1813Buckbrush Creek 44° 00' 00"117° 37' 30"19871990Topographic -- Provisional
TOR1814Buckeye Lake 43° 00' 00"122° 30' 00"19841989Topographic -- Provisional
TOR0159Buckhorn Canyon 45° 00' 00"120° 15' 00"19701970Topographic
TOR1815Buckhorn Springs 42° 45' 00"121° 30' 00"19851988Topographic -- Provisional
TOR1816Buckskin Peak 42° 00' 00"123° 45' 00"19961996Topographic
TOR1669Buffalo Well 43° 07' 30"120° 15' 00"19811986Topographic -- Provisional
TOR0160Bulger Ridge 43° 37' 30"119° 45' 00"19921992Topographic
TOR1683Bull Lake 42° 52' 30"120° 22' 30"19811986Topographic -- Provisional
TOR1647Bull Run 45° 22' 30"122° 07' 30"19821985Topographic -- Provisional
TOR0161Bull Run Lake 45° 22' 30"121° 45' 00"19971997Topographic
TOR1677Bull of The Woods 44° 52' 30"122° 00' 00"19971997Topographic
TOR0162Bullards 43° 07' 30"124° 22' 30"19701970Topographic
TOR1817Bullock Gulch 44° 45' 00"119° 07' 30"19871990Topographic -- Provisional
TOR0163Bullrun Rock 44° 15' 00"118° 15' 00"19811983Topographic
TOR1818Bunker Creek 42° 37' 30"123° 37' 30"19861989Topographic -- Provisional
TOR0164Burn Butte 43° 15' 00"121° 52' 30"19671967Topographic
TOR0168Burns 43° 30' 00"119° 00' 00"19601960Topographic
TOR1819Burns Butte 43° 30' 00"119° 07' 30"19871990Topographic -- Provisional
TOR0170Burns Junction 42° 45' 00"117° 45' 00"19721972Topographic
TOR2323Burns NW 43° 37' 30"119° 07' 30"19871990Topographic -- Provisional
TOR0171Burnt Flat 43° 15' 00"117° 45' 00"19721972Topographic
TOR1742Burnt Mountain 43° 30' 00"122° 52' 30"19841986Topographic -- Provisional
TWA0150Buroker 46° 00' 00"118° 07' 30"19661966Topographic
TOR1821Butler Butte 42° 52' 30"122° 37' 30"19841989Topographic -- Provisional
TOR0172Butler Hill 42° 37' 30"119° 00' 00"19711971Topographic
TOR1822Butte Falls 42° 30' 00"122° 30' 00"19851988Topographic -- Provisional
TOR0174Butter Creek Junction 45° 30' 00"119° 22' 30"19681968Topographic
TOR0175Buttermilk Canyon 45° 07' 30"119° 45' 00"19691969Topographic
TOR1823Buttes of The Gods 42° 30' 00"121° 30' 00"19841988Topographic -- Provisional
TOR0176Buxton 45° 37' 30"123° 07' 30"19871992Topographic
TOR0177Cabbage Hill 45° 30' 00"118° 30' 00"19741978Topographic
TOR0178Cabin Lake 43° 22' 30"121° 00' 00"19781981Topographic
TID0229Cactus Mountain 45° 45' 00"116° 37' 30"19631963Topographic
TOR1824Cadle Butte 44° 15' 00"120° 30' 00"19921992Topographic
TOR0179Cairo 43° 52' 30"117° 00' 00"19671967Topographic
TOR1825Calamity Butte 43° 52' 30"118° 45' 00"19861990Topographic -- Provisional
TOR0181Calderwood Reservoir 42° 07' 30"119° 45' 00"19791980Topographic
TOR1658Calf Ranch Mountain 42° 52' 30"124° 15' 00"19961996Topographic
TNV0175Calico Butte 41° 52' 30"117° 07' 30"19751980Topographic
TOR1826Calimus Butte 42° 37' 30"121° 30' 00"19851988Topographic -- Provisional
TOR1827Callahan 43° 15' 00"123° 30' 00"19881990Topographic -- Provisional
TWA0159Camas 45° 30' 00"122° 22' 30"19941993Topographic
TOR1828Camas Valley 43° 00' 00"123° 37' 30"19881990Topographic -- Provisional
TOR0184Camp Currey Spring 43° 37' 30"119° 37' 30"19921992Topographic
TOR0185Campbell Lake 42° 30' 00"119° 37' 30"19671967Topographic
TOR1829Campbell Reservoir 42° 22' 30"120° 52' 30"19841988Topographic -- Provisional
TOR0187Canby 45° 15' 00"122° 37' 30"19811985Topographic
TOR1830Candle Creek 44° 30' 00"121° 37' 30"19911988Topographic -- Provisional
TOR1548Cannibal Mountain 44° 15' 00"123° 52' 30"19791984Topographic -- Provisional
TOR0189Canyon Mountain 44° 15' 00"118° 52' 30"19811983Topographic
TOR1832Canyonville 42° 52' 30"123° 15' 00"19841986Topographic -- Provisional
TOR0193Cape Arago 43° 15' 00"124° 22' 30"19701973Topographic
TOR1680Cape Blanco 42° 45' 00"124° 30' 00"19961996Topographic
TWA0165Cape Disappointment 46° 15' 00"124° 00' 00"19811984Topographic
TOR1670Cape Sebastian 42° 15' 00"124° 22' 30"19821986Topographic -- Provisional
TOR0197Capehart Lake 43° 22' 30"119° 30' 00"19761980Topographic
TOR1412Carberry Creek 42° 00' 00"123° 07' 30"19961996Topographic
TOR0198Carlton 45° 15' 00"123° 07' 30"19871992Topographic
TOR0199Carney Butte 45° 15' 00"118° 52' 30"19951995Topographic
TOR1833Carpenter Mountain 44° 15' 00"122° 07' 30"19841989Topographic -- Provisional
TOR1671Carpenterville 42° 07' 30"124° 15' 00"19821986Topographic -- Provisional
TCA3544Carr Butte 41° 52' 30"121° 07' 30"19931993Topographic
TWA0173Carson 45° 37' 30"121° 45' 00"19931994Topographic
TOR0200Carson Point 43° 30' 00"118° 37' 30"19731973Topographic
TOR1834Cascade Gorge 42° 37' 30"122° 30' 00"19821988Topographic -- Provisional
TOR1573Cascadia 44° 22' 30"122° 22' 30"19941994Topographic
TOR0202Castle Creek 44° 22' 30"118° 45' 00"19811983Topographic
TOR1835Castle Rock 44° 00' 00"118° 07' 30"19871990Topographic -- Provisional
TWA1491Cathlamet 46° 07' 30"123° 22' 30"19811985Topographic -- Provisional
TOR0205Cathlamet Bay 46° 07' 30"123° 37' 30"19811984Topographic and Bathymetric
TNV0215Catnip Canyon 41° 52' 30"119° 22' 30"19661966Topographic
TOR1836Cave Junction 42° 07' 30"123° 37' 30"19861989Topographic -- Provisional
TOR0207Caviatta Ridge 42° 30' 00"117° 22' 30"19751980Topographic
TOR0208Cayuse 45° 37' 30"118° 30' 00"19661966Topographic
TOR0209Cecil 45° 30' 00"119° 52' 30"19681968Topographic
TOR1529Cedar Butte 45° 30' 00"123° 37' 30"19821984Topographic -- Provisional
TOR1837Cedar Creek 43° 15' 00"123° 37' 30"19881990Topographic -- Provisional
TOR0210Cedar Mountain 43° 15' 00"117° 37' 30"19721972Topographic
TOR1838Cedar Springs Mountain 42° 45' 00"123° 00' 00"19831986Topographic -- Provisional
TOR1839Chandler Mountain 44° 15' 00"122° 37' 30"19841988Topographic -- Provisional
TOR0211Chapin Creek 45° 00' 00"119° 37' 30"19951995Topographic
TOR0212Chapman 45° 45' 00"122° 52' 30"19901990Topographic
TOR0213Charleston 43° 15' 00"124° 15' 00"19701970Topographic
TOR0215Chemult 43° 07' 30"121° 45' 00"19671967Topographic
TOR1638Cherryville 45° 15' 00"122° 07' 30"19971997Topographic
TOR1465Cheshire 44° 07' 30"123° 15' 00"19801984Topographic -- Provisional
TOR1840Chetco Peak 42° 07' 30"123° 52' 30"19861989Topographic -- Provisional
TOR0218Chicago Valley 43° 22' 30"120° 07' 30"19771981Topographic
TOR1732Chicken Hills 42° 00' 00"122° 00' 00"19811986Topographic -- Provisional
TOR0219Chicken Spring 42° 00' 00"118° 07' 30"19761981Topographic
TOR1841Chief Joseph Mountain 45° 15' 00"117° 15' 00"19871990Topographic -- Provisional
TOR1842Chilcoot Mountain 43° 22' 30"122° 37' 30"19841989Topographic -- Provisional
TOR1843Chiloquin 42° 30' 00"121° 45' 00"19841988Topographic -- Provisional
TOR1549Chimney Peak 44° 30' 00"122° 07' 30"19941994Topographic
TOR0221Chimney Rock 42° 07' 30"119° 15' 00"19711971Topographic
TOR0222Chimney Springs 45° 00' 00"120° 22' 30"19701970Topographic
TOR0223China Cap 45° 07' 30"117° 30' 00"19921993Topographic
TOR1689China Flat 42° 45' 00"124° 00' 00"19961996Topographic
TOR0224China Hat 43° 37' 30"121° 00' 00"19781982Topographic
TWA0201Chinook 46° 15' 00"123° 52' 30"19811984Topographic and Bathymetric
TOR0225Chipmunk Basin 42° 07' 30"117° 22' 30"19791982Topographic -- Provisional
TOR1844Chipmunk Ridge 42° 52' 30"123° 37' 30"19881990Topographic -- Provisional
TOR0226Christmas Lake 43° 15' 00"120° 30' 00"19781982Topographic
TOR1672Christmas Valley 43° 07' 30"120° 37' 30"19811986Topographic -- Provisional
TOR1845Chrome Ridge 42° 22' 30"123° 37' 30"19961996Topographic
TOR1715Chucksney Mountain 43° 52' 30"122° 00' 00"19971997Topographic
TOR0230Circle Bar 43° 15' 00"118° 22' 30"19721972Topographic
TOR0231Clarke 45° 45' 00"119° 30' 00"19911993Topographic
TOR1846Clarno 44° 52' 30"120° 22' 30"19861988Topographic -- Provisional
TOR1619Clatskanie 46° 00' 00"123° 07' 30"19811985Topographic -- Provisional
TOR0234Clatsop Spit 46° 07' 30"124° 00' 00"19811984Topographic and Bathymetric
TOR1500Clay Creek 43° 52' 30"123° 30' 00"19801984Topographic -- Provisional
TOR0235Clear Creek 45° 45' 00"123° 15' 00"19741979Topographic
TOR1847Clear Lake 44° 15' 00"121° 52' 30"19851988Topographic -- Provisional
TOR1848Clear Lake Ridge 45° 22' 30"116° 52' 30"19871990Topographic -- Provisional
TOR1346Cleveland Ridge 42° 37' 30"122° 52' 30"19771983Topographic -- Provisional
TOR1849Clevenger Butte 44° 07' 30"118° 07' 30"19871990Topographic -- Provisional
TOR0236Cline Falls 44° 15' 00"121° 15' 00"19621962Topographic
TOR1850Clover Creek Ranch 44° 07' 30"117° 52' 30"19871990Topographic -- Provisional
TOR0238Clover Flat 42° 22' 30"120° 22' 30"19791980Topographic
TOR0239Clover Swale 42° 52' 30"119° 15' 00"19711971Topographic
TWA1496Coal Creek 46° 07' 30"123° 00' 00"19811985Topographic -- Provisional
TOR0240Coburg 44° 07' 30"123° 00' 00"19671967Topographic
TOR0241Cochran 45° 37' 30"123° 22' 30"19741979Topographic
TOR0242Coffeepot Creek 42° 30' 00"120° 37' 30"19791980Topographic
TOR0243Coffin Butte 42° 45' 00"118° 15' 00"19771981Topographic
TOR1550Coffin Mountain 44° 30' 00"122° 00' 00"19941994Topographic
TOR0244Coglan Buttes 42° 37' 30"120° 22' 30"19661966Topographic
TOR0245Coglan Buttes NE 42° 37' 30"120° 15' 00"19791980Topographic
TOR0246Coglan Buttes SE 42° 30' 00"120° 15' 00"19661966Topographic
TNV0259Coleman Canyon 41° 52' 30"119° 37' 30"19661966Topographic
TOR1477Coleman Hills 42° 45' 00"120° 00' 00"19811984Topographic -- Provisional
TOR0247Coleman Lake 42° 00' 00"119° 45' 00"19681968Topographic
TOR0248Coleman Mountain 43° 30' 00"118° 22' 30"19731979Topographic
TOR0249Coleman Point 42° 22' 30"120° 37' 30"19791980Topographic
TWA0222College Place 46° 00' 00"118° 22' 30"19761978Topographic
TOR1851Collier Butte 42° 15' 00"124° 07' 30"19861989Topographic -- Provisional
TOR1852Collins Butte 44° 52' 30"119° 45' 00"19951995Topographic
TOR0251Collins Rim 42° 00' 00"120° 00' 00"19791979Topographic
TOR0252Colony Ranch 42° 00' 00"118° 30' 00"19771981Topographic
TOR0254Colton 45° 07' 30"122° 22' 30"19811985Topographic
TOR0255Comegys Lake 42° 52' 30"118° 22' 30"19771981Topographic
TOR1380Committee Creek 44° 07' 30"120° 07' 30"19921992Topographic
TOR0256Commodore Ridge 42° 37' 30"120° 00' 00"19681968Topographic
TOR1853Conant Basin 44° 00' 00"120° 30' 00"19921992Topographic
TOR0259Condon 45° 07' 30"120° 07' 30"19871987Topographic
TOR0260Conley 45° 15' 00"117° 52' 30"19881994Topographic
TOR1854Connor Creek 44° 30' 00"117° 07' 30"19841987Topographic -- Provisional
TOR1530Cook Creek 45° 37' 30"123° 37' 30"19821984Topographic -- Provisional
