USGS Mark/Monogram/Motto

Online Map Lists


South Dakota On-Line Map List

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TSD0002Aberdeen East 45° 22' 30"098° 22' 30"19751978Topographic
TSD0003Aberdeen West 45° 22' 30"098° 30' 00"19751978Topographic
TSD0004Academy 43° 22' 30"099° 00' 00"19761971Topographic
TSD0005Agar 44° 45' 00"100° 00' 00"19651965Topographic
TSD0006Agar NE 44° 52' 30"100° 00' 00"19701970Topographic
TSD0007Agar NW 44° 52' 30"100° 07' 30"19701970Topographic
TSD0008Agar SW 44° 45' 00"100° 07' 30"19651965Topographic
TSD0009Akaska 45° 15' 00"100° 00' 00"19681968Topographic
TSD0010Akaska NE 45° 22' 30"100° 00' 00"19681968Topographic
TSD0011Akaska NW 45° 22' 30"100° 07' 30"19681968Topographic
TSD0012Akaska SW 45° 15' 00"100° 07' 30"19681968Topographic
TIA0011Akron 42° 45' 00"096° 30' 00"19781969Topographic
TSD0013Alcester 43° 00' 00"096° 37' 30"19781968Topographic
TSD0014Alcester NE 43° 07' 30"096° 30' 00"19781978Topographic
TSD0015Alcester NW 43° 07' 30"096° 37' 30"19781978Topographic
TSD0016Alcester SE 43° 00' 00"096° 30' 00"19781968Topographic
TSD0017Alexandria 43° 37' 30"097° 45' 00"19741974Topographic
TSD0018Alkali Creek East 45° 07' 30"103° 37' 30"19731978Topographic
TSD0019Alkali Creek West 45° 07' 30"103° 45' 00"19731978Topographic
TSD0020Alleman Station 44° 37' 30"101° 07' 30"19871987Topographic
TSD0021Allen (7.5'x15') 43° 15' 00"101° 45' 00"19751981Topographic
TSD0022Alpena 44° 07' 30"098° 15' 00"19731973Topographic
TSD0023Alsen 42° 52' 30"096° 45' 00"19781969Topographic
TSD0024Ames 44° 15' 00"099° 00' 00"19731973Topographic
TSD0025Amherst 45° 37' 30"097° 52' 30"19781958Topographic
TSD0026Andover 45° 22' 30"097° 52' 30"19781979Topographic
TSD0027Andover SW 45° 15' 00"097° 52' 30"19781978Topographic
TSD0028Angostura Reservoir 43° 15' 00"103° 22' 30"19761979Topographic
TSD0029Antelope Butte 44° 52' 30"103° 45' 00"19651965Topographic
TSD0030Antelope Creek East 45° 00' 00"103° 30' 00"19731973Topographic
TSD0031Antelope Creek West 45° 00' 00"103° 37' 30"19741977Topographic
TSD0032Antelope Island 44° 15' 00"100° 07' 30"19731973Topographic
TSD0033Antelope Valley 45° 07' 30"096° 52' 30"19731973Topographic
TSD0034Ardmore 43° 00' 00"103° 37' 30"19771982Topographic -- Provisional
TSD0035Ardmore SE 43° 00' 00"103° 30' 00"19771982Topographic -- Provisional
TSD0036Argyle 43° 30' 00"103° 37' 30"19771979Topographic
TSD0037Arlington 44° 15' 00"097° 07' 30"19781981Topographic
TSD0038Arlington NE 44° 22' 30"097° 00' 00"19781968Topographic
TSD0039Armour 43° 15' 00"098° 15' 00"19751979Topographic
TSD0040Armour SW 43° 15' 00"098° 22' 30"19751979Topographic
TSD0041Arpan 44° 45' 00"103° 37' 30"19651965Topographic
TSD0042Artesian 44° 00' 00"097° 52' 30"19711971Topographic
TSD0043Artesian NE 44° 07' 30"097° 45' 00"19711971Topographic
TSD0044Artesian NW 44° 07' 30"097° 52' 30"19711971Topographic
TSD0045Artichoke Butte 44° 45' 00"100° 15' 00"19841965Topographic
TSD0046Artichoke Butte NE 44° 52' 30"100° 15' 00"19841970Topographic
TSD0047Artichoke Butte NW 44° 52' 30"100° 22' 30"19841969Topographic
TSD0048Artichoke Butte SW 44° 45' 00"100° 22' 30"19841965Topographic
TSD0049Ashton 44° 52' 30"098° 22' 30"19531953Topographic
TSD0050Astoria 44° 30' 00"096° 30' 00"19781970Topographic
TSD0051Athol 45° 00' 00"098° 30' 00"19601960Topographic
TSD0052Aurora 44° 15' 00"096° 37' 30"19781964Topographic
TSD0053Aurora Center 43° 30' 00"098° 30' 00"19751979Topographic
TSD1446Avance 44° 52' 30"102° 07' 30"19811983Topographic -- Provisional
TSD1447Avance SE 44° 45' 00"102° 00' 00"19811983Topographic -- Provisional
TSD0054Avon 43° 00' 00"098° 00' 00"19741978Topographic
TSD0055Badger 44° 22' 30"097° 07' 30"19681968Topographic
TSD0060Badnation 43° 37' 30"100° 15' 00"19761979Topographic
TSD0061Badnation NW 43° 37' 30"100° 22' 30"19761979Topographic
TSD0062Badnation SE 43° 30' 00"100° 15' 00"19781982Topographic -- Provisional
TSD0063Baileys Lake 44° 52' 30"097° 45' 00"19731973Topographic
TSD0064Bald Hills 44° 52' 30"099° 30' 00"19741978Topographic
TSD0065Bams Butte 45° 22' 30"103° 15' 00"19741978Topographic
TSD0066Bams Butte NW 45° 22' 30"103° 22' 30"19741978Topographic
TSD0067Bams Butte SE 45° 15' 00"103° 15' 00"19731978Topographic
TSD0068Bancroft East 44° 22' 30"097° 37' 30"19711971Topographic
TSD0069Bancroft West 44° 22' 30"097° 45' 00"19711971Topographic
TSD0070Batesland (7.5'x15') 43° 07' 30"102° 00' 00"19751981Topographic
TSD0071Bath 45° 22' 30"098° 15' 00"19751954Topographic
TSD0072Battle Creek Butte 45° 00' 00"103° 45' 00"19731978Topographic
TSD0073Battleship Rock 45° 30' 00"103° 07' 30"19931993Topographic
TSD0074Beardsley 43° 15' 00"097° 52' 30"19751980Topographic
TMN0110Beardsley NW 45° 37' 30"096° 37' 30"19721972Topographic
TSD0075Bedashosha Lake 43° 52' 30"099° 15' 00"19741974Topographic
TSD0077Beebe 45° 22' 30"099° 07' 30"19741978Topographic
TSD0079Belle Fourche 44° 37' 30"103° 45' 00"19761979Topographic
TSD0080Belvidere 43° 45' 00"101° 15' 00"19761978Topographic
TSD0081Belvidere NE 43° 52' 30"101° 15' 00"19761953Topographic
TSD0082Belvidere NW 43° 52' 30"101° 22' 30"19541954Topographic
TSD0083Belvidere SW 43° 45' 00"101° 22' 30"19761978Topographic
TSD0084Bemis 44° 45' 00"096° 45' 00"19781970Topographic
TSD0085Bend 44° 07' 30"103° 00' 00"19761978Topographic
TSD1363Bentley Ranch 44° 22' 30"101° 07' 30"19771983Topographic -- Provisional
TSD0086Beresford 43° 00' 00"096° 45' 00"19781968Topographic
TSD0087Beresford NE 43° 07' 30"096° 45' 00"19781968Topographic
TSD0088Beresford NW 43° 07' 30"096° 52' 30"19781968Topographic
TSD0089Berne 43° 45' 00"103° 37' 30"19771977Topographic
TSD1339Bessie Butte 44° 52' 30"101° 52' 30"19761982Topographic -- Provisional
TSD0090Betts 43° 37' 30"098° 07' 30"19751980Topographic
TWY1807Beulah 44° 30' 00"104° 00' 00"19811984Topographic -- Provisional
TSD0091Beverly Creek (7.5'x15') 45° 00' 00"102° 45' 00"19781980Topographic
TSD0092Big Bend Dam 44° 00' 00"099° 22' 30"19661966Topographic
TSD0097Big Bend Dam NE 44° 07' 30"099° 15' 00"19661966Topographic
TSD0098Big Bend Dam SE 44° 00' 00"099° 15' 00"19661966Topographic
TSD1395Big Draw 44° 45' 00"102° 37' 30"19811983Topographic -- Provisional
TMN0151Big Stone Lake East 45° 22' 30"096° 30' 00"19711971Topographic
TSD0100Big Stone Lake SE 45° 15' 00"096° 30' 00"19711971Topographic
TSD0101Big Stone Lake SW 45° 15' 00"096° 37' 30"19711971Topographic
TMN0152Big Stone Lake West 45° 22' 30"096° 37' 30"19711971Topographic
TSD0102Bijou Hills 43° 30' 00"099° 07' 30"19751979Topographic
TSD0103Bijou Hills NE 43° 37' 30"099° 00' 00"19751979Topographic
TSD1448Bison 45° 30' 00"102° 22' 30"19801983Topographic -- Provisional
TSD1396Bison NE 45° 37' 30"102° 15' 00"19801983Topographic -- Provisional
TSD1449Bison NW 45° 37' 30"102° 22' 30"19801983Topographic -- Provisional
TSD0104Bitter Lake 43° 52' 30"097° 37' 30"19731973Topographic
TSD0105Bixby 45° 07' 30"102° 30' 00"19511951Topographic
TSD0106Black Banks Creek East 43° 00' 00"103° 15' 00"19781982Topographic -- Provisional
TSD0107Black Banks Creek West 43° 00' 00"103° 22' 30"19781982Topographic -- Provisional
TSD0108Black Horse 45° 37' 30"101° 22' 30"19841978Topographic
TSD0109Black Horse Butte 45° 30' 00"101° 52' 30"19721972Topographic
TSD0110Black Horse Butte NE 45° 37' 30"101° 45' 00"19721972Topographic
TSD0111Black Horse Butte NW 45° 37' 30"101° 52' 30"19721972Topographic
TSD0112Black Horse NE 45° 37' 30"101° 15' 00"19841978Topographic
TSD0113Black Horse SE 45° 30' 00"101° 15' 00"19841974Topographic
TSD0114Black Horse SW 45° 30' 00"101° 22' 30"19841978Topographic
TSD0115Blackhawk 44° 07' 30"103° 15' 00"19761976Topographic
TSD0116Blackpipe (7.5'x15') 43° 15' 00"101° 15' 00"19751981Topographic
TSD0117Bloomfield 44° 37' 30"098° 00' 00"19711971Topographic
TSD0118Blunt 44° 30' 00"099° 52' 30"19671967Topographic
TSD0119Blunt NE 44° 37' 30"099° 45' 00"19671967Topographic
TSD0120Blunt NW 44° 37' 30"099° 52' 30"19671967Topographic
TSD0121Blunt SE 44° 30' 00"099° 45' 00"19671967Topographic
TSD0122Bog Creek 45° 22' 30"103° 37' 30"19931993Topographic
TMN0177Boisberg 45° 52' 30"096° 30' 00"19721972Topographic
TSD0123Boland Ridge 43° 30' 00"103° 15' 00"19761957Topographic
TSD0124Bon Homme Colony 42° 45' 00"097° 37' 30"19741974Topographic
TSD0125Bond Bottom 43° 30' 00"099° 15' 00"19741974Topographic
TSD0126Boneita Springs 44° 22' 30"102° 30' 00"19761954Topographic
TSD0127Bonesteel 43° 00' 00"098° 52' 30"19761964Topographic
TSD0128Bouquet Table 43° 37' 30"102° 15' 00"19501950Topographic
TSD0129Bovee 43° 15' 00"098° 45' 00"19751979Topographic
TSD0130Bowdle 45° 22' 30"099° 37' 30"19741974Topographic
TSD0131Bowdle SE 45° 15' 00"099° 30' 00"19741974Topographic
TSD0132Bowdle SW 45° 15' 00"099° 37' 30"19741978Topographic
TSD0133Bowdle-Hosmer Lake 45° 30' 00"099° 37' 30"19741978Topographic
TSD1471Bowen Ranch 44° 00' 00"101° 45' 00"19811983Topographic -- Provisional
TSD0134Bowman-Haley Dam 45° 52' 30"103° 07' 30"19781968Topographic
TSD0135Box Elder 44° 00' 00"103° 00' 00"19711978Topographic
TSD1450Boxcar Buttes 45° 30' 00"102° 15' 00"19801983Topographic -- Provisional
TSD0136Bradley 45° 00' 00"097° 37' 30"19731973Topographic
TSD0137Brakke Dam 43° 52' 30"099° 52' 30"19751978Topographic
TSD0138Brandon 43° 30' 00"096° 30' 00"19781976Topographic
TSD0139Brandt 44° 37' 30"096° 30' 00"19781970Topographic
TSD0140Brennan Flat 43° 52' 30"102° 30' 00"19541954Topographic
TSD0141Brentford 45° 07' 30"098° 15' 00"19531953Topographic
TSD0142Brentford SE 45° 00' 00"098° 15' 00"19601960Topographic
TSD0143Brewer Butte 45° 22' 30"101° 07' 30"19841978Topographic
TSD0144Bridger 44° 30' 00"101° 52' 30"19551955Topographic
TSD1346Bridger NE 44° 37' 30"101° 45' 00"19761982Topographic -- Provisional
TSD0145Bridger SE 44° 30' 00"101° 45' 00"19551955Topographic
TSD0146Bridgewater East 43° 30' 00"097° 22' 30"19781964Topographic
TSD0147Bridgewater West 43° 30' 00"097° 30' 00"19731973Topographic
TSD0148Bristol East 45° 15' 00"097° 37' 30"19731973Topographic
TSD0149Bristol West 45° 15' 00"097° 45' 00"19731973Topographic
TSD0154Britton East 45° 45' 00"097° 37' 30"19781978Topographic
TSD0155Britton West 45° 45' 00"097° 45' 00"19781956Topographic
TSD0156Broadland 44° 22' 30"098° 15' 00"19731973Topographic
TSD0157Broken Leg Dam 43° 30' 00"101° 30' 00"19751981Topographic
TSD0158Brookings 44° 15' 00"096° 45' 00"19781981Topographic
TSD0159Brookings NE 44° 22' 30"096° 45' 00"19781981Topographic
TSD0161Browns Valley 45° 30' 00"096° 45' 00"19711971Topographic
TSD0162Bruce 44° 22' 30"096° 52' 30"19781968Topographic
TSD0163Bryant 44° 30' 00"097° 22' 30"19731973Topographic
TSD0164Bryant NE 44° 37' 30"097° 15' 00"19731973Topographic
TWY1768Buckhorn 44° 07' 30"104° 00' 00"19791984Topographic -- Provisional
TSD0165Buffalo 45° 30' 00"103° 30' 00"19781971Topographic
TSD0166Buffalo Gap 43° 22' 30"103° 15' 00"19761979Topographic
TSD0167Buffalo Trading Post 43° 45' 00"097° 00' 00"19781968Topographic
TSD0168Bull Creek Butte 44° 45' 00"103° 52' 30"19651965Topographic
TSD0169Bull Run Creek 44° 45' 00"102° 45' 00"19741978Topographic
TSD0170Bullhead 45° 45' 00"101° 00' 00"19841978Topographic
TSD0171Bullhead SW 45° 45' 00"101° 07' 30"19841974Topographic
TNE0202Burbank 42° 37' 30"096° 45' 00"19931994Topographic
TSD0172Burdette 44° 37' 30"098° 45' 00"19761966Topographic
TSD0173Burdock 43° 22' 30"103° 52' 30"19761976Topographic
TSD0174Burke 43° 07' 30"099° 15' 00"19761964Topographic
TSD0175Burkmere 45° 00' 00"099° 15' 00"19751952Topographic
TNE0208Burton 42° 52' 30"099° 30' 00"19741964Topographic
TSD0176Butcher Hill 43° 37' 30"103° 15' 00"19761957Topographic
TNE0217Butte 42° 52' 30"098° 45' 00"19741964Topographic
TNE0218Butte NW 42° 52' 30"098° 52' 30"19741951Topographic
TSD0178Buzzard Butte (7.5'x15') 43° 22' 30"101° 30' 00"19751981Topographic
TMT0341Cactus Creek East 45° 15' 00"104° 00' 00"19801980Topographic
TSD0179Camp Creek 44° 52' 30"102° 52' 30"19731978Topographic
TSD0183Camp Crook 45° 30' 00"103° 52' 30"19931993Topographic
TSD0184Campbell Creek 43° 07' 30"098° 45' 00"19641964Topographic
TMN0236Canby NW 44° 37' 30"096° 22' 30"19781967Topographic
TSD0185Canistota 43° 30' 00"097° 15' 00"19781964Topographic
TSD0187Canning 44° 22' 30"100° 00' 00"19671967Topographic
TSD0188Canning NW 44° 22' 30"100° 07' 30"19751967Topographic
TSD0189Canova East 43° 52' 30"097° 22' 30"19711971Topographic
TSD0190Canova SE 43° 45' 00"097° 30' 00"19731973Topographic
TSD0191Canova West 43° 52' 30"097° 30' 00"19731973Topographic
TSD0192Canton 43° 15' 00"096° 30' 00"19781978Topographic
TSD0193Canton SW 43° 15' 00"096° 37' 30"19781964Topographic
TSD0194Capa 44° 00' 00"100° 52' 30"19841951Topographic
TSD0195Capa NW 44° 07' 30"100° 52' 30"19841979Topographic
TSD0196Capa SE 44° 00' 00"100° 45' 00"19841951Topographic
TMT0370Capitol 45° 22' 30"104° 00' 00"19801980Topographic
TMT0373Capitol Rock 45° 30' 00"104° 00' 00"19931993Topographic
TSD0197Caputa 43° 52' 30"102° 52' 30"19531953Topographic
TSD0198Caputa NE 43° 52' 30"102° 45' 00"19761979Topographic
TSD0199Caputa SW 43° 45' 00"102° 52' 30"19531953Topographic
TSD0200Carlin Flat 44° 37' 30"101° 15' 00"19871987Topographic
TSD0201Carlock 43° 00' 00"099° 22' 30"19761964Topographic
TSD0202Caroline Butte 45° 37' 30"103° 52' 30"19741974Topographic
TSD0203Carpenter 44° 37' 30"097° 52' 30"19731973Topographic
TSD0204Carpenter NE 44° 37' 30"097° 45' 00"19731973Topographic
TSD0205Carpenter SE 44° 30' 00"097° 45' 00"19731973Topographic
TSD0206Carter 43° 22' 30"100° 07' 30"19781982Topographic -- Provisional
TSD0207Carthage 44° 07' 30"097° 37' 30"19711971Topographic
TSD0208Cascade Springs 43° 15' 00"103° 30' 00"19761950Topographic
TSD0209Castalia 43° 15' 00"098° 52' 30"19751979Topographic
TSD0210Castle Rock 44° 52' 30"103° 22' 30"19741977Topographic
TSD0211Castlewood 44° 37' 30"097° 00' 00"19781969Topographic
TSD0212Cavour 44° 15' 00"098° 00' 00"19741974Topographic
TSD0215Cedar Butte (7.5'x15') 43° 30' 00"101° 00' 00"19751981Topographic
TSD0216Cedar Butte NE 43° 37' 30"101° 00' 00"19761951Topographic
TSD0217Cedar Butte NW 43° 37' 30"101° 07' 30"19761976Topographic
TSD0213Cedar Canyon 45° 00' 00"102° 37' 30"19741974Topographic
TSD0214Cedar Grove Colony 43° 30' 00"098° 45' 00"19751979Topographic
TSD0218Center Point 43° 07' 30"097° 07' 30"19781970Topographic
TSD0219Centerville 43° 00' 00"096° 52' 30"19781968Topographic
TSD0220Chamberlain 43° 45' 00"099° 15' 00"19741974Topographic
TSD1411Chance 45° 22' 30"102° 15' 00"19801983Topographic -- Provisional
TSD0222Chapelle Lake 44° 22' 30"099° 30' 00"19731973Topographic
TSD0223Chapelle Lake NW 44° 22' 30"099° 37' 30"19731973Topographic
TSD0224Chapelle Lake SE 44° 15' 00"099° 30' 00"19731973Topographic
TSD0225Chapelle Lake SW 44° 15' 00"099° 37' 30"19731973Topographic
TSD0226Charlie Creek 44° 52' 30"100° 45' 00"19841981Topographic
TSD1356Chasing Hawk Draw 44° 45' 00"101° 52' 30"19761982Topographic -- Provisional
TSD0227Chatsworth 42° 52' 30"096° 30' 00"19781969Topographic
TSD0228Chelsea 45° 07' 30"098° 37' 30"19661966Topographic
TSD0229Cherry Creek 44° 30' 00"101° 22' 30"19871987Topographic
TSD0230Cherry Creek NW 44° 37' 30"101° 22' 30"19871987Topographic
TSD0231Cherry Lake 44° 30' 00"097° 30' 00"19731973Topographic
TSD1489Chicken Creek 44° 30' 00"103° 52' 30"19811984Topographic -- Provisional
TSD0232Chimney Butte 45° 45' 00"103° 45' 00"19731978Topographic
TSD0233Cicero Peak 43° 37' 30"103° 30' 00"19791979Topographic
TSD0234Claire City 45° 45' 00"097° 00' 00"19771964Topographic
TND0249Claire City NE 45° 52' 30"097° 00' 00"19771964Topographic
TND0250Claire City NW 45° 52' 30"097° 07' 30"19771964Topographic
TSD0235Claire City SW 45° 45' 00"097° 07' 30"19771964Topographic
TSD0236Claremont 45° 37' 30"098° 00' 00"19741974Topographic
TSD0237Clark Lake 45° 07' 30"099° 15' 00"19751951Topographic
TSD0238Clark North 44° 52' 30"097° 37' 30"19731973Topographic
TSD0239Clark South 44° 45' 00"097° 37' 30"19731973Topographic
TSD0240Clayton 43° 22' 30"097° 37' 30"19571957Topographic
TSD0241Clayton NE 43° 22' 30"097° 30' 00"19781970Topographic
TSD0242Clear Lake NE 44° 52' 30"096° 30' 00"19731973Topographic
TSD0243Clear Lake North 44° 45' 00"096° 37' 30"19731973Topographic
TSD0244Clear Lake South 44° 37' 30"096° 37' 30"19781970Topographic
TSD0245Clearfield 43° 07' 30"100° 00' 00"19771982Topographic -- Provisional
TWY0318Clifton 43° 37' 30"104° 00' 00"19511951Topographic
TNE0277Clinton NE 42° 52' 30"102° 15' 00"19691969Topographic
TNE0278Clinton NW 42° 52' 30"102° 22' 30"19691969Topographic
TSD1397Coal Springs 45° 22' 30"102° 00' 00"19801983Topographic -- Provisional
TSD1398Coal Springs NW 45° 22' 30"102° 07' 30"19801983Topographic -- Provisional
TSD1451Coal Springs SE 45° 15' 00"102° 00' 00"19801983Topographic -- Provisional
TSD1399Coal Springs SW 45° 15' 00"102° 07' 30"19801983Topographic -- Provisional
TNE1293Cody East 42° 52' 30"101° 07' 30"19831985Topographic -- Provisional
TNE1286Cody West 42° 52' 30"101° 15' 00"19831985Topographic -- Provisional
TWY0328Coffee Flats 43° 07' 30"104° 00' 00"19741978Topographic
TSD1412Cole Dam 45° 37' 30"102° 30' 00"19801983Topographic -- Provisional
TSD0246Colman 43° 52' 30"096° 45' 00"19771980Topographic
TSD0247Colome 43° 15' 00"099° 37' 30"19761971Topographic
TSD0248Colome SE 43° 15' 00"099° 30' 00"19761971Topographic
TSD0249Colton 43° 45' 00"096° 52' 30"19781968Topographic
TSD0250Colton SE 43° 45' 00"096° 45' 00"19771980Topographic
TSD0251Columbia 45° 30' 00"098° 15' 00"19741952Topographic
TSD0252Columbia NE 45° 37' 30"098° 15' 00"19741952Topographic
TSD0253Conata 43° 37' 30"102° 07' 30"19501950Topographic
TSD0254Conata NE 43° 37' 30"102° 00' 00"19761979Topographic
TSD0255Conata SE 43° 30' 00"102° 00' 00"19761979Topographic
TSD0256Conata SW 43° 30' 00"102° 07' 30"19501950Topographic
TSD0257Conde 45° 07' 30"098° 00' 00"19581958Topographic
TSD0258Conde SW 45° 00' 00"098° 07' 30"19601960Topographic
TNE1250Cornell Dam 42° 52' 30"100° 22' 30"19801983Topographic -- Provisional
TSD0259Corona 45° 15' 00"096° 45' 00"19711971Topographic
TSD0260Corsica 43° 22' 30"098° 22' 30"19751980Topographic
TSD0261Corsica Lake 43° 22' 30"098° 15' 00"19751980Topographic
TSD0262Cottonwood 43° 52' 30"101° 52' 30"19781980Topographic
TSD0263Cottonwood Creek NE 45° 37' 30"101° 30' 00"19841978Topographic
TSD0264Cottonwood Creek NW 45° 37' 30"101° 37' 30"19841978Topographic
TSD0265Cottonwood Creek SE 45° 30' 00"101° 30' 00"19841978Topographic
TSD0266Cottonwood Creek SW 45° 30' 00"101° 37' 30"19841978Topographic
TSD1556Cottonwood Draw 44° 15' 00"103° 07' 30"19531953Topographic
TSD0267Cottonwood Lake 44° 07' 30"098° 45' 00"19731973Topographic
TSD0268Cottonwood NE 43° 52' 30"101° 45' 00"19611961Topographic
TSD0269Cottonwood SE 43° 45' 00"101° 45' 00"19781980Topographic
TSD0270Cottonwood SW 43° 45' 00"101° 52' 30"19781980Topographic
TND0293Cow Butte 45° 52' 30"102° 52' 30"19741974Topographic
TND0294Cow Butte NE 45° 52' 30"102° 45' 00"19741974Topographic
TSD1413Cow Butte SE 45° 45' 00"102° 45' 00"19801983Topographic -- Provisional
TSD1400Cow Butte SW 45° 45' 00"102° 52' 30"19801983Topographic -- Provisional
TSD0271Crandall 45° 07' 30"097° 52' 30"19781958Topographic
TSD0272Creighton 44° 15' 00"102° 07' 30"19761955Topographic
TSD0273Cresbard 45° 07' 30"098° 52' 30"19661966Topographic
TSD0274Cresbard NE 45° 07' 30"098° 45' 00"19661966Topographic
TSD0275Cresbard SE 45° 00' 00"098° 45' 00"19661966Topographic
TSD0276Cresbard SW 45° 00' 00"098° 52' 30"19661966Topographic
TSD0277Creston 43° 52' 30"102° 37' 30"19761979Topographic
TSD0278Crocker 45° 00' 00"097° 45' 00"19731973Topographic
TSD0279Crocker SW 45° 00' 00"097° 52' 30"19731973Topographic
TSD0280Crockett Mountains 44° 37' 30"100° 52' 30"19871987Topographic
TSD0281Crooks 43° 37' 30"096° 45' 00"19781971Topographic
TSD0282Crooks Tower 44° 07' 30"103° 52' 30"19561976Topographic
TNE1243Crookston East 42° 52' 30"100° 37' 30"19801983Topographic -- Provisional
TNE1297Crookston West 42° 52' 30"100° 45' 00"19831985Topographic -- Provisional
TSD1348Crow Lake (7.5'x15') 43° 52' 30"098° 30' 00"19791982Topographic
TSD0284Crowe Dam 43° 00' 00"103° 45' 00"19771982Topographic -- Provisional
TSD0285Crows Nest Peak 44° 00' 00"103° 52' 30"19761976Topographic
TSD0286Crystal Lake 43° 37' 30"098° 30' 00"19751979Topographic
TSD0287Cuny Table East 43° 30' 00"102° 37' 30"19761979Topographic
TSD0288Cuny Table West 43° 30' 00"102° 45' 00"19511976Topographic
TSD0289Custer 43° 45' 00"103° 30' 00"19771954Topographic
TSD0291Dallas 43° 07' 30"099° 30' 00"19761964Topographic
TSD0292Dallas NW 43° 07' 30"099° 37' 30"19761976Topographic
TSD0293Dallas SW 43° 00' 00"099° 37' 30"19761964Topographic
TSD0294Daly Corners 45° 37' 30"098° 07' 30"19741954Topographic
TSD0295Dalzell 44° 15' 00"102° 22' 30"19761954Topographic
TSD0296Dalzell NE 44° 22' 30"102° 15' 00"19761979Topographic
TSD0297Dalzell NW 44° 22' 30"102° 22' 30"19761954Topographic
TSD0298Dalzell SE 44° 15' 00"102° 15' 00"19761979Topographic
TSD0299Dante 43° 00' 00"098° 07' 30"19721972Topographic
TSD1401Date 45° 15' 00"102° 37' 30"19801983Topographic -- Provisional
TSD1452Date NE 45° 22' 30"102° 30' 00"19801983Topographic -- Provisional
TSD1472Daviston 45° 22' 30"102° 37' 30"19801983Topographic -- Provisional
TSD0300De Grey 44° 15' 00"099° 52' 30"19731973Topographic
TSD0301De Grey NE 44° 22' 30"099° 45' 00"19671967Topographic
TSD0302De Grey NW 44° 22' 30"099° 52' 30"19671967Topographic
TSD0303De Grey SE 44° 15' 00"099° 45' 00"19731973Topographic
TSD0304De Smet 44° 22' 30"097° 30' 00"19711971Topographic
TSD0305De Smet SE 44° 15' 00"097° 30' 00"19711971Topographic
TSD1349Dead Horse Draw 44° 37' 30"101° 52' 30"19761982Topographic -- Provisional
TSD0306Dead Horse Flats 43° 45' 00"103° 52' 30"19761955Topographic
TSD0307Deadman Mountain 44° 15' 00"103° 30' 00"19711971Topographic
TSD0308Deadwood North 44° 22' 30"103° 37' 30"19761979Topographic
TSD0309Deadwood South 44° 15' 00"103° 37' 30"19711976Topographic
TSD0310Deep Creek NE 45° 07' 30"102° 15' 00"19521952Topographic
TSD0311Deep Creek NW 45° 07' 30"102° 22' 30"19511951Topographic
TSD0312Deep Creek SE 45° 00' 00"102° 15' 00"19521952Topographic
TSD0313Deerfield 44° 00' 00"103° 45' 00"19771979Topographic
TSD0314Deers Ears Butte North 45° 00' 00"103° 07' 30"19731973Topographic
TSD0315Deers Ears Butte South 44° 52' 30"103° 07' 30"19741977Topographic
TSD0316Dell Rapids 43° 45' 00"096° 37' 30"19771980Topographic
TSD0317Dell Rapids NE 43° 52' 30"096° 30' 00"19781972Topographic
TSD0318Dell Rapids SE 43° 45' 00"096° 30' 00"19781978Topographic
TSD0319Delmont 43° 15' 00"098° 07' 30"19751979Topographic
TSD0320Delmont NE 43° 22' 30"098° 00' 00"19751979Topographic
TSD0321Delmont SE 43° 15' 00"098° 00' 00"19751979Topographic
TSD0322Dempster 44° 37' 30"096° 52' 30"19781981Topographic
TSD0323Denby 43° 00' 00"102° 15' 00"19761967Topographic
TWY0419Dewey 43° 30' 00"104° 00' 00"19511951Topographic
TSD1350Diermier Ranch 44° 52' 30"101° 37' 30"19761982Topographic -- Provisional
TSD0324Ditch Creek 43° 52' 30"103° 45' 00"19761976Topographic
TSD0325Dixon 43° 22' 30"099° 22' 30"19761971Topographic
TSD0326Dixon NE 43° 22' 30"099° 15' 00"19761971Topographic
TSD0327Dixon SE 43° 15' 00"099° 15' 00"19761971Topographic
TSD0328Dixon SW 43° 15' 00"099° 22' 30"19761971Topographic
TSD0329Doaks Butte 45° 52' 30"103° 52' 30"19731977Topographic
TSD0330Dog Ear Buttes 43° 15' 00"099° 52' 30"19771982Topographic -- Provisional
TSD0331Dog Ear Lake 43° 07' 30"099° 52' 30"19771982Topographic -- Provisional
TSD0332Dogie Butte 45° 52' 30"103° 45' 00"19731978Topographic
TSD0333Doland 44° 52' 30"098° 00' 00"19711971Topographic
TSD0334Doland NW 44° 52' 30"098° 07' 30"19711971Topographic
TSD0335Doland SE 44° 45' 00"098° 00' 00"19711971Topographic
TSD0336Doland SW 44° 45' 00"098° 07' 30"19561956Topographic
TSD0337Dolton 43° 22' 30"097° 22' 30"19781970Topographic
TSD1340Doty Ridge 44° 15' 00"100° 45' 00"19771982Topographic -- Provisional
TSD0338Draper 43° 52' 30"100° 30' 00"19721972Topographic
TSD1557Dry Run 44° 00' 00"099° 00' 00"19731973Topographic
TSD0339Drywood Lakes 45° 30' 00"097° 07' 30"19701970Topographic
TSD1558Duncan Church 44° 07' 30"099° 00' 00"19731973Topographic
TSD0340Dupree (7.5'x15') 45° 00' 00"101° 30' 00"19761979Topographic
TSD0341Dupree NE 45° 07' 30"101° 30' 00"19841951Topographic
